Property Attributes
- MLS#95899345
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodMarvida
- Zip77433
- Style
- Year Built2021
- Taxes$ 11803
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.1967 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
WELL-MAINTAINED one-story home in Marvida featuring 3 bedrooms, 2 bathrooms, and a spacious study that can serve as a 4th bedroom. Durable vinyl flooring, granite countertops, and an open-concept layout connecting the living, kitchen, and dining areas. Multiple windows provide natural light. The living area extends to a covered patio and expanded concrete area, ideal for outdoor entertaining. The backyard offers added privacy with no rear neighbors and a brick back fence. The primary closet connects directly to the laundry room. Marvida amenities include a pool with lazy river, splash pad, fitness center, sports courts, and dog park. Convenient access to Hwy 290 and Grand Parkway (99), with close proximity to Houston Premium Outlets, Towne Lake Boardwalk, dining, parks, and shopping. Zoned to Cypress-Fairbanks ISD. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDRE ELEMENTARY SCHOOL Elementary School | ROWE MIDDLE SCHOOL Middle School | CYPRESS PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Water Softener Owned |
| HOA Fee | 1290 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Marvida |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 99 Grand Parkway, exit West Road and turn right; Right on Marvida Terrace Dr; Right on Bering Reach Dr; Right on Flamingo Bay Lane; House on your left. |
| ModificationTimestamp | 2026-10-31T09:02:55.363-00:00 |
| High School | CYPRESS PARK HIGH SCHOOL |
| City | Cypress |
| Association Name | S-G II Owners Association, Inc |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | ANDRE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11803 |
| Middle/Junior High School | ROWE MIDDLE SCHOOL |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 41 BLK 1 MARVIDA SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Shower Only,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8568 |
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Lot Size Acres | 0.1967 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other