Property Attributes
- MLS#90494963
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Northeast Houston
- NeighborhoodLiberty Road Manor
- Zip77028
- Style
- Year Built2026
- Taxes$ 1360
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1649
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 8040 Ethel St.! This beautifully designed two-story home offers 3 spacious bedrooms, 2.5 bathrooms, and a thoughtfully designed open-concept floor plan perfect for everyday living and entertaining. The inviting living area features a cozy fireplace and flows seamlessly into the kitchen, complete with a farmhouse-style sink, kitchen island, Formica countertops, ample cabinetry, and a walk-in pantry. Upstairs, you'll find all three bedrooms, a conveniently located laundry room, and a charming bonus nook ideal for a reading area or small workspace. The spacious primary suite features a generous walk-in closet, while the secondary bedrooms share a convenient Jack-and-Jill bathroom. Enjoy outdoor relaxation under the covered back patio, along with the convenience of an attached two-car garage. Located just outside the 610 Loop with convenient access to Downtown Houston, this home offers comfort, functionality, and modern appeal. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ELMORE ELEMENTARY SCHOOL Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $254,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Free-Standing Range,Disposal,Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Liberty Road Manor |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wayside turn onto Sunbury, make a right on Eastland. First left is Ethel home will be on your right. |
| ModificationTimestamp | 2026-11-06T22:17:21.473-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ELMORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1360 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northeast Houston |
| Lease Considered Y/N | false |
| Builder Name | Prestigious Home Builders |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 12 BLK C LIBERTY ROAD MANOR SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Laminate Counters,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Tub Shower,Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Slab |
| Building Area Total | 1649 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other