Property Attributes
- MLS#84758516
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land North
- NeighborhoodTownewest
- Zip77498
- Style
- Year Built1982
- Taxes$ 3685
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1122
- Lot Size0.1582 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled and move-in ready, this Sugar Land home features modern updates throughout! The updated kitchen boasts new stainless steel appliances, soft-close cabinets, and quartz countertops. New flooring, fresh interior paint, and new baseboards create a cohesive look, while recessed lighting brightens the living areas. Both bathrooms have been redesigned with modern finishes, and the plumbing has been updated. Additional improvements include a brand-new roof with a transferable warranty, all-new outlets and light switches, and a new garage door opener in the one-car garage. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BARRINGTON PLACE ELEMENTARY SCHOOL Elementary School | SUGAR LAND MIDDLE SCHOOL Middle School | KEMPNER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Townewest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From West Bellfort, take right on Spanish Grant Dr, Right on Clover point, house is on the left. |
| ModificationTimestamp | 2026-11-01T03:51:29.067-00:00 |
| High School | KEMPNER HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | Owner Is Listing Agent |
| Association Name | Sterling AS |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Elementary School | BARRINGTON PLACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3685 |
| Middle/Junior High School | SUGAR LAND MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Appraiser |
| PostalCity | Sugar Land |
| Legal Description | TOWNEWEST SEC 5, BLOCK 3, LOT 11, R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6890 |
| Foundation Details | Slab |
| Building Area Total | 1122 |
| Lot Size Acres | 0.1582 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other