Property Attributes
- MLS#58860384
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodGrota Home
- Zip77009
- Style
- Year Built1920
- Taxes$ 11689
- Price$ 643,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.0918 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Picture mornings on the front porch, afternoons at Woodland Park, and evenings exploring neighborhood restaurants, all from this charming Woodland Heights bungalow. Zoned to sought-after Travis Elementary, this 3-bedroom, 2-bath home offers original wood floors, an updated kitchen, and a spacious primary suite with a walk-in closet. An additional flex room makes an ideal playroom, home office, or second living space. The large covered back porch invites outdoor dining and relaxed entertaining, overlooking a low -maintenance turfed side yard. A fully fenced yard, gated driveway, and storage shed add everyday convenience. Walking distance to Woodland Park, Travis Elementary, shops, restaurants, and White Oak Music Hall, with easy access to Downtown and major highways. Enjoy the character, connection, and neighborhood lifestyle that make Woodland Heights such a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| TRAVIS ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $643,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1920 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Grota Home |
| Facing Direction | West |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown, take I-45 N. Take exit 49B for N. Main Street toward Houston Ave. Use the left lane to turn left onto N. Main Street. Turn left onto Houston Avenue. Home will be on your left. |
| ModificationTimestamp | 2026-11-06T20:29:05.720-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | TRAVIS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 11689 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 4E BLK 29 GROTA HOME |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Wood Counters,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Electric Gate,None |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 4000 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1440 |
| Lot Size Acres | 0.0918 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other