Property Attributes
- MLS#51479057
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAlvin
- Area5 Alvin Area
- NeighborhoodFoxwood
- Zip77511
- Style
- Year Built1999
- Taxes$ 6764
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.186 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this 4-bedroom, 2-bath home tucked away in a quiet, established subdivision in West Alvin! Featuring a desirable split floor plan, this home offers added privacy and a comfortable layout for everyday living. The formal dining room provides the perfect space for hosting family gatherings, holiday dinners, or entertaining guests. With four spacious bedrooms and a functional layout, there's plenty of room to make this home your own. Enjoy the peaceful neighborhood setting while still being conveniently located near shopping, dining, and everyday amenities. Don't miss the opportunity to make this West Alvin gem your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| NELSON ELEMENTARY SCHOOL (ALVIN) Elementary School | ALVIN JUNIOR HIGH SCHOOL Middle School | ALVIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $265,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foxwood |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | from 35 head West on South street, all the way down to take a right on Quail Run |
| ModificationTimestamp | 2026-11-04T18:22:17.763-00:00 |
| High School | ALVIN HIGH SCHOOL |
| City | Alvin |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NELSON ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 6764 |
| Middle/Junior High School | ALVIN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=CHusowJoHgo |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Alvin |
| Legal Description | FOXWOOD SD (A0487 H & W) (ALVIN) BLK 4 LOT 27 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Split Bedrooms,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8102 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1848 |
| Lot Size Acres | 0.186 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other