Property Attributes
- MLS#47172056
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodDenver
- Zip77020
- Style
- Year Built1952
- Taxes$ 2584
- Price$ 215,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 4-bedroom, 1-bath home offers excellent potential for your next renovation project. The front porch has been converted into a fourth bedroom, providing additional interior space. With no HOA, you’ll enjoy added flexibility and fewer restrictions. The roof was replaced less than 3 years ago, and a workshop in the backyard offers additional space for projects, storage, or hobbies. Don’t miss the opportunity to unlock this property’s potential and make it your next investment!
| Elementary School | Middle School | High School |
|---|---|---|
| PUGH ELEMENTARY SCHOOL Elementary School | MCREYNOLDS MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/18/2026 | Listed $215,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Window Unit(s) |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1952 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Denver |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading Eastbound on I-10 from Downtown, exit Kress St. Turn right on Kress St. Property will be on the right. |
| ModificationTimestamp | 2026-11-06T18:38:28.070-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | PUGH ELEMENTARY SCHOOL |
| Tax Annual Amount | 2584 |
| Middle/Junior High School | MCREYNOLDS MIDDLE SCHOOL |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LTS 29 & 30 BLK 31 DENVER |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Building Area Total | 1586 |
| Lot Size Acres | 0.1435 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other