Property Attributes
- MLS#15132605
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodMerfish Silver Dart Amd P
- Zip77007
- Style
- Year Built2009
- Taxes$ 10286
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2098
- Lot Size0.0362 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 3-story DETACHED home in a gated First Ward/Washington East enclave with Downtown skyline views from the second floor. The first floor offers a flexible bedroom with full bath and access to a fully turfed backyard, perfect for grilling and entertaining. The second floor is the heart of the home, featuring a light-filled open-concept living area with 12’ ceilings, hardwood floors, and a gourmet kitchen with granite countertops and gas range. Step onto the second-floor extended patio overlooking Downtown, ideal for hosting friends or unwinding after a long day. The third floor features a spacious primary suite with spa-style bath and walk-in closet, along with an additional guest bedroom and full bath for added privacy. Plenty of street parking for guests, easy access to I-10, walking distance to Buffalo Bayou trails, breweries, and restaurants, and minutes from Downtown. Urban living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 2774 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Other,Stucco |
| Year Built | 2009 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Merfish Silver Dart Amd P |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 - Exit Taylor, Left on Center St, Left on Silver, Right on Dart. |
| ModificationTimestamp | 2026-11-03T10:11:12.113-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Association Name | Midtown Management Corporation |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10286 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 37 BLK 1 MERFISH SILVER DART AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Bedroom on Upper Level,Double Vanity,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1576 |
| Foundation Details | Slab |
| Building Area Total | 2098 |
| Lot Size Acres | 0.0362 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other